List Query Log
Log API
List Query Log
Retrieves a list of query logs for an account.
POST
List Query Log
Authorizations
JWT token authentication. Include the token in the Authorization header as Bearer {token}. See Authentication [blocked] for more information on creating a token.
Body
application/json
The end time of the query.
The type of query.
| Value | Name |
|---|---|
| 0 | Drivers |
| 1 | DriverInfo |
| 2 | TestConnection |
| 3 | GetOAuthAuthorizationUrl |
| 4 | GetOAuthAccessToken |
| 5 | CustomReportInfo |
| 6 | GenerateCustomReport |
| 7 | GetAPIRootPaths |
| 8 | GetAPIColumns |
| 9 | GetAPIRows |
| 10 | GetTimeCheckColumns |
| 11 | GetDynamicPropValues |
| 20 | DisconnectOAuthAccessToken |
| 100 | Catalogs |
| 101 | Schemas |
| 102 | Tables |
| 103 | Columns |
| 104 | PrimaryKeys |
| 105 | ImportedKeys |
| 106 | ExportedKeys |
| 107 | Procedures |
| 108 | ProcedureParameters |
| 109 | Indexes |
| 200 | Query |
| 201 | QuerySchemaOnly |
| 202 | Batch |
| 203 | Exec |
| 204 | Caching |
| 205 | ScheduledQuery |
| 210 | ODataServiceDocument |
| 211 | ODataMetadata |
| 212 | ODataQuery |
| 220 | OpenAPIDocument |
| 230 | CreateDerivedView |
| 231 | AlterDerivedView |
| 232 | DropDerivedView |
Available options:
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 20, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 200, 201, 202, 203, 204, 205, 210, 211, 212, 220, 230, 231, 232 The start time of the query.
Response
200 - application/json
OK